Pride Inn Paradise
Gallery
At a glance
- What is this tour?
- Pride Inn Paradise — PrideInn Paradise Beach Resort, Convention Centre & Spa is a five-star beachfront resort located on Shanzu Beach along Mombasa's North Coast. Set on beautifully landscaped grounds overlooking the Indian Ocean, the resort offers stylish rooms and suites, multiple restaurants and bars, swimming pools, a family-friendly aqua park, a spa, a fitness center, and modern conference facilities.
- How long is it?
- 4 days / 3 nights
- Where does it go?
- Pride inn paradise
- How much does it cost?
- From KSh 30,700 per person
- When is the best time to visit?
- MAY-NOVEMBER
- Group size
- 1–30 travellers
- Tour type
- Hotels (Local)
Overview
Itinerary
DAY1: Morning arrival & unwinding
Morning: Early arrival at Sai Rock Beach Hotel & Spa, check in, and settle into your room. Afternoon: Unwind by the pool or rest in your air-conditioned room. Evening: Welcome drinks at the oceanfront pool bar followed by dinner at the main restaurant.
Day 2: Pure Resort Rest
Morning: Breakfast overlooking the ocean, followed by time lounging by the main pool. Afternoon: Free time to relax on your private balcony or room. Evening: Dinner at the main restaurant.
Day 3: Shoreline & Beach Lounging
Morning: Stroll along Bamburi Beach followed by a relaxed terrace breakfast. Afternoon: Afternoon sunbathing on the poolside loungers. Evening: Final dinner and drinks at the hotel lounge.
Day 4: Check-Out & Departure
Morning: Final breakfast overlooking the water and hotel check-out.
What's Included
Included
- 3 nights accomodation in the hotel
- return sgr economy class tickets
- meals on halfboard
- sun loungers at the beach and pool
- return shared transfers to & from the hotel
- free wifi internet in the rooms
- accomodation on per person sharing basis
- single room accomodation
Excluded
- LUNCH
- ANYTHING NOT MENTIONED
Pricing
Compare packages below, then select one to configure your booking.
Option 1: 2 nights
Seasonal DatesPackage price
| Season | Dates | Resident |
|---|---|---|
| 2N Jan 3 to Mar 31 | Jan 3 – Mar 31 (annual) | KSh 30,700 adult |
| 2N Apr 1 to Apr 30 | Apr 1 – Apr 30 (annual) | KSh 39,500 adult |
| 2N May 1 to Jul 31 | May 1 – Jul 31 (annual) | KSh 35,500 adult |
| 2N Aug 1 to Aug 31 | Aug 1 – Aug 31 (annual) | KSh 39,500 adult |
| 2N Oct 1 to Nov 30 | Oct 1 – Nov 30 (annual) | KSh 35,500 adult |
| 2N Dec 1 to Dec 19 | Dec 1 – Dec 19 (annual) | KSh 39,500 adult |
Dates outside listed seasons: KSh 39,500 / adult
Option 2: 3 nights
Seasonal DatesPackage price
| Season | Dates | Resident |
|---|---|---|
| 3N Jan 3 to Mar 31 | Jan 3 – Mar 31 (annual) | KSh 44,050 adult |
| 3N Apr 1 to Apr 30 | Apr 1 – Apr 30 (annual) | KSh 57,250 adult |
| 3N May 1 to Jul 31 | May 1 – Jul 31 (annual) | KSh 51,250 adult |
| 3N Aug 1 to Aug 31 | Aug 1 – Aug 31 (annual) | KSh 57,250 adult |
| 3N Oct 1 to Nov 30 | Oct 1 – Nov 30 (annual) | KSh 51,250 adult |
| 3N Dec 1 to Dec 19 | Dec 1 – Dec 19 (annual) | KSh 57,250 adult |
Dates outside listed seasons: KSh 57,250 / adult
Option 3: 4 nights
Seasonal DatesPackage price
| Season | Dates | Resident |
|---|---|---|
| 4N Jan 3 to Mar 31 | Jan 3 – Mar 31 (annual) | KSh 57,400 adult |
| 4N Apr 1 to Apr 30 | Apr 1 – Apr 30 (annual) | KSh 75,000 adult |
| 4N May 1 to Jul 31 | May 1 – Jul 31 (annual) | KSh 67,000 adult |
| 4N Aug 1 to Aug 31 | Aug 1 – Aug 31 (annual) | KSh 75,000 adult |
| 4N Oct 1 to Nov 30 | Oct 1 – Nov 30 (annual) | KSh 67,000 adult |
| 4N Dec 1 to Dec 19 | Dec 1 – Dec 19 (annual) | KSh 75,000 adult |
Dates outside listed seasons: KSh 75,000 / adult
Option 4: 5 nights
Seasonal DatesPackage price
| Season | Dates | Resident |
|---|---|---|
| 5N Jan 3 to Mar 31 | Jan 3 – Mar 31 (annual) | KSh 70,250 adult |
| 5N Apr 1 to Apr 30 | Apr 1 – Apr 30 (annual) | KSh 92,750 adult |
| 5N May 1 to Jul 31 | May 1 – Jul 31 (annual) | KSh 82,750 adult |
| 5N Aug 1 to Aug 31 | Aug 1 – Aug 31 (annual) | KSh 92,750 adult |
| 5N Oct 1 to Nov 30 | Oct 1 – Nov 30 (annual) | KSh 82,750 adult |
| 5N Dec 1 to Dec 19 | Dec 1 – Dec 19 (annual) | KSh 92,750 adult |
| 5N Dec 20 to Jan 2 | Dec 20 – Jan 2 (annual) | KSh 196,500 adult |
Dates outside listed seasons: KSh 92,750 / adult